Credit union in Santa Rosa, CAChecked Oct 9, 2026Updated
Redwood
- Accounts we track
- 9
Savings accounts
| Account | APY | Monthly fee |
|---|---|---|
| Redwood Holiday Club Savings Account | – | None |
| Redwood Jr. Ranger - Youth Savings (Ages 12 & Under) | – | – |
| Redwood Regular Savings Account | – | $3 |
Money market accounts
| Account | APY | Monthly fee |
|---|---|---|
| Redwood Money Market Growth | – | None |
| Redwood Performance Money Market | – | None |
| Redwood Premier Money Market | – | None |
Checking accounts
| Account | APY | Monthly fee |
|---|---|---|
| Redwood Benefits Checking | – | $7 |
| Redwood Direct Access Checking | – | None |
| Redwood Free Checking | – | None |
About Redwood
- Headquarters
- Santa Rosa, CA
- Regulator
- National Credit Union Administration
- NCUA charter
- 60793 · NCUA record
- Federal Reserve RSSD ID
- 238791
- Website
- redwoodcu.org
- Deposit insurance
- NCUSIF-insured through the NCUA, up to $250,000 per member, per ownership category. How much of yours is covered
From the NCUA's register of institutions. Rates and fees are on each account's page, with their sources.