Credit union in Fairfax, VAChecked Oct 10, 2026Updated
Apple
- Best savings rate
- 5.00% APY Apple Coverdell ESA
- Accounts we track
- 15
Savings accounts
| Account | APY | Monthly fee |
|---|---|---|
| Apple Coverdell ESA | 5.00% | – |
| Apple EdVantage Savings | – | None |
| Apple Education SuperSaver | 1.25% | – |
| Apple Holiday Club Account | – | – |
| Apple Regular Savings | 0.10% | – |
| Apple SafetyNet | 2.75% | – |
| Apple Summer Pay | – | – |
| Apple Vacation Club Account | – | – |
| Apple eXtras Student Savings | 3.00% | None |
Money market accounts
| Account | APY | Monthly fee |
|---|---|---|
| Apple Money Market | 0.50% | – |
Checking accounts
| Account | APY | Monthly fee |
|---|---|---|
| Apple A+ Checking | – | None |
| Apple Advantage Checking | – | $10 |
| Apple FREE A+ CHECKING | – | None |
| Apple Investors Checking | – | – |
| Apple eXtras Student Checking | – | – |
About Apple
- Headquarters
- Fairfax, VA
- Regulator
- National Credit Union Administration
- NCUA charter
- 11307 · NCUA record
- Federal Reserve RSSD ID
- 625289
- Website
- applefcu.org
- Deposit insurance
- NCUSIF-insured through the NCUA, up to $250,000 per member, per ownership category. How much of yours is covered
From the NCUA's register of institutions. Rates and fees are on each account's page, with their sources.