Credit union in Tukwila, WAChecked Oct 10, 2026Updated
Boeing Employees
Savings accounts
| Account | APY | Monthly fee |
|---|---|---|
| Boeing Employees BECU Savings | – | None |
| Boeing Employees Early Saver | 5.12% | None |
| Boeing Employees Early Saver (under age 18) | 5.12% | – |
| Boeing Employees Member Advantage Savings | 5.12% | None |
| Boeing Employees Member Share Savings | 0.20% | None |
| Boeing Employees Savings | 0.20% | – |
| Boeing Employees Variable IRA Savings | 0.20% | – |
| Boeing Employees Youth Savings | – | – |
Money market accounts
| Account | APY | Monthly fee |
|---|---|---|
| Boeing Employees Member Advantage Money Market | 2.48% | None |
| Boeing Employees Money Market | 0.25% | None |
| Boeing Employees Money Market Account with Member Advantage | 2.48% | None |
Checking accounts
| Account | APY | Monthly fee |
|---|---|---|
| Boeing Employees BECU Checking | 3.04% | None |
| Boeing Employees Checking | 0.05% | None |
| Boeing Employees Member Advantage Checking | 3.04% | None |
| Boeing Employees Teen Checking | 0.05% | None |
CDs
Boeing Employees CD rates: 2 CDs, up to 2.25% APY for 1 year.
About Boeing Employees
- Headquarters
- Tukwila, WA
- Regulator
- National Credit Union Administration
- NCUA charter
- 62604 · NCUA record
- Federal Reserve RSSD ID
- 972590
- Website
- becu.org
- Deposit insurance
- NCUSIF-insured through the NCUA, up to $250,000 per member, per ownership category. How much of yours is covered
From the NCUA's register of institutions. Rates and fees are on each account's page, with their sources.