everBlue Cash Back Plus Mastercard
No annual fee. Purchase APR 0.17–0.25%, variable.
- Annual fee
- CFPB credit card surveyReported to the CFPB, Dec 31, 2025
The source states this figure; we have no exact sentence on file yet.
- Purchase APR
- CFPB credit card surveyReported to the CFPB, Dec 31, 2025
The source states this figure; we have no exact sentence on file yet.
- Foreign transaction fee
- CFPB credit card surveyReported to the CFPB, Dec 31, 2025
The source states this figure; we have no exact sentence on file yet.
We don't earn anything from this link. Select any underlined figure to see where it comes from.
What it's worth
We can't put a dollar value on this card: our sources don't say what rewards it earns, or whether it earns any. Its fees and rates are below.
How it compares
- No annual fee, like about 85% of the 626 cards we track.
Shares rounded to 5 points. Fees and APRs as stated; value for our typical spender. Method
Rates and fees
| Annual fee | CFPB credit card surveyReported to the CFPB, Dec 31, 2025 The source states this figure; we have no exact sentence on file yet. |
|---|---|
| Purchase APR | CFPB credit card surveyReported to the CFPB, Dec 31, 2025 The source states this figure; we have no exact sentence on file yet. |
| Intro APR | CFPB credit card surveyReported to the CFPB, Dec 31, 2025 The source states this figure; we have no exact sentence on file yet. |
| Balance transfer APR | CFPB credit card surveyReported to the CFPB, Dec 31, 2025 The source states this figure; we have no exact sentence on file yet. |
| Balance transfer fee | CFPB credit card surveyReported to the CFPB, Dec 31, 2025 The source states this figure; we have no exact sentence on file yet. |
| Cash advance APR | CFPB credit card surveyReported to the CFPB, Dec 31, 2025 The source states this figure; we have no exact sentence on file yet. |
| Cash advance fee | CFPB credit card surveyReported to the CFPB, Dec 31, 2025 The source states this figure; we have no exact sentence on file yet. |
| Late payment | CFPB credit card surveyReported to the CFPB, Dec 31, 2025 The source states this figure; we have no exact sentence on file yet. |
| Foreign transactions | CFPB credit card surveyReported to the CFPB, Dec 31, 2025 The source states this figure; we have no exact sentence on file yet. |
| Grace period | CFPB credit card surveyReported to the CFPB, Dec 31, 2025 The source states this figure; we have no exact sentence on file yet. |
| Minimum interest charge | CFPB credit card surveyReported to the CFPB, Dec 31, 2025 The source states this figure; we have no exact sentence on file yet. |
Carrying a balance? See how long it takes to pay off
Questions
- What is the annual fee?
- None Reported to the CFPB, Dec 31, 2025, since Sep 29, 2026
- Does it charge a foreign transaction fee?
- No. Reported to the CFPB, Dec 31, 2025, since Oct 4, 2026
- Is there an intro APR?
- 0% for 6 months. Reported to the CFPB, Dec 31, 2025, since Sep 29, 2026